uPVC FITTINGS
Conforming to IS:7834:1987
PLUS SERIES BY DURABLE
FLOW SERIES BY DURABLE
TEE 6KGF / CM2
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
1¼ | 40 | APF1101040 | 220 |
1½ | 50 | APF1101050 | 125 |
2 | 63 | APF1101063 | 65 |
2 ½ | 75 | APF1101075 | 40 |
3 | 90 | APF1101090 | 45 |
4 | 110 | APF1101110 | 20 |
5 | 140 | APF1101140 | 14 |
6 | 160 | APF1101160 | 8 |
REDUCER TEE 6KGF / CM2
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
3×2 | 90×63 | APFRT09063 | 50 |
3×2½ | 90×75 | APFRT09075 | 45 |
4×2 | 110×63 | APFRT11063 | 25 |
4×2½ | 110×75 | APFRT11075 | 25 |
4×3 | 110×90 | APFRT11090 | 26 |
5×4 | 140×110 | APFRT140110 | 15 |
5×6 | 160×110 | APFRT160110 | 9 |
6×5 | 160×140 | APFRT160140 | 8 |
END CAP 6KGF
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
1¼ | 40 | APF1103040 | – |
1½ | 50 | APF1103050 | – |
2 | 63 | APF1103063 | – |
2 ½ | 75 | APF1103075 | – |
3 | 90 | APF1103090 | 130 |
4 | 110 | APF1103110 | 80 |
4 ½ | 125 | APF1103125 | – |
6 | 160 | APF1103160 | 26 |
9 | 225 | APF1103125 | 15 |
ELBOW 6KGF
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
1¼ | 40 | APF1102040 | 300 |
1½ | 50 | APF1102050 | 200 |
2 | 63 | APF1102063 | 100 |
2½ | 75 | APF1102075 | 60 |
3 | 90 | APF1102090 | 60 |
4 | 110 | APF1102110 | 36 |
5 | 140 | APF1102140 | 18 |
6 | 160 | APF1102160 | 12 |
REDUCER ELBOW
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
3×2½ | 90×75 | APFRE09075 | 80 |
4×3 | 110×90 | APFRE11090 | 45 |
SOLVENT CEMENT
WT. (ML) | PACK | ITEM CODE |
---|---|---|
50 | TIN | APF1106050 |
100 | TIN | APF1106100 |
250 | TIN | APF1106250 |
500 | TIN | APF1106500 |
1000 | TIN | APF11061000 |
TEE
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
2 | 63 | APF3101063 | 70 |
2½ | 75 | APF3101075 | 80 |
3 | 90 | APF3101090 | 45 |
4 | 110 | APF3101110 | 30 |
6 | 160 | APF3101160 | – |
TEE
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
2 | 63 | APF2101063 | 85 |
2½ | 75 | APF2101075 | 96 |
3 | 90 | APF2101090 | 66 |
4 | 110 | APF2101110 | 30 |
6 | 160 | APF2101160 | – |
ELBOW
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
2 | 63 | APF3101063 | 105 |
2½ | 75 | APF3101075 | 75 |
3 | 90 | APF3101090 | 70 |
4 | 110 | APF3101110 | 40 |
6 | 160 | APF3101160 | – |
ELBOW
SIZE INCH | SIZE MM | ITEM CODE | STD. PKG. |
---|---|---|---|
2 | 63 | APF2101063 | 120 |
2½ | 75 | APF2101075 | 80 |
3 | 90 | APF2101090 | 80 |
4 | 110 | APF2101110 | 45 |
6 | 160 | APF2101160 |